![]() |
![]() |
![]() |
![]() |
| Size | Gallons / Liters | Perimeter |
| 12' x 24' | 7,200 / 27,300 | 63' |
| 14' x 28' | 9,600 / 36,300 | 74' |
| 16' x 32' | 15,800 / 59,800 | 83 |
| 16' x 34' | 16,600 / 62,800 | 88' |
| 18' x 36' | 18,700 / 70,800 | 95' |
| 20' x 40' | 23,100 / 87,400 | 106' |
Sign up for a free home survey for your inground pool planning and design.