![]() |
![]() |
|
|
|
| Size | Gallons / Liters | Perimeter |
| 12' x 24' | 8,000 / 30,300 | 66' |
| 14' x 28' | 11,000 / 41,600 | 78' |
| 16' x 32' | 17,400 / 65,900 | 88' |
| 16' x 36' | 18,700 / 70,800 | 97' |
| 18' x 36' | 21,000 / 79,500 | 100' |
| 20' x 40' | 27,200 / 103,000 | 111' |
Sign up for a free home survey for your inground pool planning and design.